Update (October 27): This article has been updated with the latest matchup information for the Hornets vs. Wizards.
When Do the Charlotte Hornets and Washington Wizards Play Next?
Charlotte Hornets tickets and Washington Wizards tickets can be found on their respective team pages, along with schedule information.
Are the Charlotte Hornets and the Washington Wizards Rivals?
When the Charlotte Hornets franchise debuted in 1988, the Washington Wizards (then Bullets) were in the same division. But it was only for one season, as the league shuffled around alignments due to expansion. The teams were placed back in the same division in 2004, when Washington was the Wizards and Charlotte was known as the Bobcats. Since then, the Hornets-Wizards rivalry has taken place in the Eastern Conference Southeast Division. While it may not be a truly heated rivalry, the battles between these two teams have been even.
Who are the Charlotte Hornets’ Biggest Rivals?
The Charlotte Hornets hold rivalries within their home Southeast Division against the Washington Wizards, the Atlanta Hawks, the Miami HEAT and the Orlando Magic, plus heated Eastern Conference matchups with the Chicago Bulls and the New Orleans Pelicans.
Who are the Washington Wizards’ Biggest Rivals?
The Washington Wizards have found major rivals in their fellow Southeast Division teams the Charlotte Hornets, the Miami HEAT, the Orlando Magic and the Atlanta Hawks as well as the Philadelphia 76ers, the Toronto Raptors and the Boston Celtics from the Atlantic Division.
Game Results Between the Hornets & Wizards
The Hornets won the first game of the season series in 2026-27, 110-103. The teams will face off three more times, on October 30 (as part of the NBA Cup), November 30 and December 12.
| Date | Home Team | Away Team | Location | Winner | Score |
|---|---|---|---|---|---|
| 10/26/2026 | Hornets | Wizards | Spectrum Center | Charlotte | 110-103 |
| 02/22/2026 | Wizards | Hornets | Capital One Arena | Charlotte | 129-112 |
| 01/24/2026 | Hornets | Wizards | Spectrum Center | Charlotte | 119-115 |
| 12/23/2025 | Hornets | Wizards | Spectrum Center | Charlotte | 126-109 |
| 10/26/2025 | Wizards | Hornets | Capital One Arena | Charlotte | 139-113 |
| 03/01/2025 | Hornets | Wizards | Spectrum Center | Washington | 113-100 |
| 02/03/2025 | Hornets | Wizards | Spectrum Center | Washington | 124-114 |
| 12/26/2024 | Wizards | Hornets | Capital One Arena | Washington | 113-110 |
| 12/19/2024 | Wizards | Hornets | Capital One Arena | Washington | 123-114 |
| 03/08/2024 | Wizards | Hornets | Capital One Arena | Washington | 112-100 |
| 11/22/2023 | Hornets | Wizards | Spectrum Center | Charlotte | 117-114 |
| 11/10/2023 | Wizards | Hornets | Capital One Arena | Charlotte | 124-117 |
| 11/08/2023 | Hornets | Wizards | Spectrum Center | Washington | 132-116 |
| 02/08/2023 | Wizards | Hornets | Capital One Arena | Washington | 118-104 |
| 12/02/2022 | Hornets | Wizards | Spectrum Center | Charlotte | 117-116 |
| 11/20/2022 | Wizards | Hornets | Capital One Arena | Washington | 106-102 |
| 11/07/2022 | Hornets | Wizards | Spectrum Center | Washington | 108-100 |
| 04/10/2022 | Hornets | Wizards | Spectrum Center | Charlotte | 124-108 |
| 01/03/2022 | Wizards | Hornets | Capital One Arena | Washington | 124-121 |
| 11/22/2021 | Wizards | Hornets | Capital One Arena | Charlotte | 109-103 |
| 11/17/2021 | Hornets | Wizards | Spectrum Center | Charlotte | 97-87 |
| 05/16/2021 | Wizards | Hornets | Capital One Arena | Washington | 115-110 |
| 03/30/2021 | Wizards | Hornets | Capital One Arena | Charlotte | 114-104 |
| 02/07/2021 | Hornets | Wizards | Spectrum Center | Charlotte | 119-97 |
| 01/30/2020 | Wizards | Hornets | Capital One Arena | Washington | 121-107 |
| 12/10/2019 | Hornets | Wizards | Spectrum Center | Charlotte | 114-107 |
| 11/22/2019 | Wizards | Hornets | Capital One Arena | Washington | 125-118 |
| 03/15/2019 | Wizards | Hornets | Capital One Arena | Charlotte | 116-110 |
| 03/08/2019 | Hornets | Wizards | Spectrum Center | Charlotte | 112-111 |
| 02/22/2019 | Hornets | Wizards | Spectrum Center | Charlotte | 123-110 |
| 12/29/2018 | Wizards | Hornets | Capital One Arena | Washington | 130-126 |
| 03/31/2018 | Wizards | Hornets | Capital One Arena | Washington | 107-93 |
| 02/23/2018 | Wizards | Hornets | Capital One Arena | Charlotte | 122-105 |
| 01/17/2018 | Hornets | Wizards | Spectrum Center | Charlotte | 133-109 |
| 11/22/2017 | Hornets | Wizards | Spectrum Center | Charlotte | 129-124 |
| 04/04/2017 | Wizards | Hornets | Capital One Arena | Washington | 118-111 |
| 03/18/2017 | Hornets | Wizards | Spectrum Center | Charlotte | 98-93 |
| 01/23/2017 | Hornets | Wizards | Spectrum Center | Washington | 109-99 |
| 12/14/2016 | Wizards | Hornets | Capital One Arena | Washington | 109-106 |
| 04/10/2016 | Wizards | Hornets | Capital One Arena | Washington | 113-98 |
| 02/06/2016 | Hornets | Wizards | Spectrum Center | Charlotte | 108-104 |
| 12/19/2015 | Wizards | Hornets | Capital One Arena | Washington | 109-101 |
| 11/25/2015 | Hornets | Wizards | Spectrum Center | Charlotte | 101-87 |
| 03/27/2015 | Wizards | Hornets | Capital One Arena | Washington | 110-107 |
| 03/09/2015 | Hornets | Wizards | Spectrum Center | Washington | 95-69 |
| 02/05/2015 | Hornets | Wizards | Spectrum Center | Charlotte | 94-87 |
| 02/02/2015 | Wizards | Hornets | Capital One Arena | Charlotte | 92-88 |
| 04/09/2014 | Wizards | Hornets | Capital One Arena | Charlotte | 94-88 |
| 03/31/2014 | Hornets | Wizards | Spectrum Center | Charlotte | 100-94 |
| 03/12/2014 | Wizards | Hornets | Capital One Arena | Charlotte | 98-85 |
| 01/07/2014 | Hornets | Wizards | Spectrum Center | Washington | 97-83 |
| 03/18/2013 | Hornets | Wizards | Spectrum Center | Charlotte | 119-114 |
| 03/09/2013 | Wizards | Hornets | Capital One Arena | Washington | 104-87 |
| 11/24/2012 | Wizards | Hornets | Capital One Arena | Charlotte | 108-106 |
| 11/13/2012 | Hornets | Wizards | Spectrum Center | Charlotte | 92-76 |
| 04/23/2012 | Wizards | Hornets | Capital One Arena | Washington | 101-73 |
| 04/09/2012 | Hornets | Wizards | Spectrum Center | Washington | 113-85 |
| 01/28/2012 | Hornets | Wizards | Spectrum Center | Washington | 102-99 |
| 01/25/2012 | Wizards | Hornets | Capital One Arena | Washington | 92-75 |
| 04/03/2011 | Hornets | Wizards | Spectrum Center | Washington | 97-91 |
| 01/08/2011 | Hornets | Wizards | Spectrum Center | Charlotte | 104-89 |
| 12/20/2010 | Wizards | Hornets | Capital One Arena | Washington | 108-75 |
| 11/12/2010 | Wizards | Hornets | Capital One Arena | Charlotte | 93-85 |
Charlotte Hornets vs. Washington Wizards History
The Hornets vs. Wizards history has seen both teams enjoy moderate success during their shared time in the NBA. In the franchises’ all-time head-to-head battles, the Hornets have won 11 more games than the Wizards, with a current count of 76 wins compared to 65.
The two franchises have never met in the postseason, which has hurt the ability to build a rivalry. Some famous names that have played for both franchises include Dwight Howard, Muggsy Bogues, Kelly Oubre Jr., and Montrezl Harrell. Both franchises have had Bernie Bickerstaff as their head coach.
Where Do the Washington Wizards and Charlotte Hornets Play?
The Washington Wizards play home games at Capitol One Arena in Washington, D.C. Capital One Arena hosts many events and is the home of the Wizards, Washington Capitals, and Georgetown Hoyas.
The Charlotte Hornets host games at Spectrum Center in Charlotte, North Carolina. On top of serving as home court for “Buzz City,” Spectrum Center is also a popular concert venue in Uptown Charlotte.
Other NBA Rivalries
The post Charlotte Hornets vs. Washington Wizards: A History of the Rivalry appeared first on Ticketmaster Blog.
Ticketmaster is the world’s largest ticketing and event-management company, specializing in sales, distribution, and technology for concerts, sports, theater, and family events. While most people know it simply as the website where they buy tickets, it is actually a massive, vertically integrated corporation that forms half of Live Nation Entertainment, following a 2010 merger.
Find out more at Ticketmaster: Article and Tickets.
