MyPR’s main mission is to serve South Africa and then Africa. It goes to show, then, that if visitor numbers to MyPR are significantly higher from countries outside of Africa that we probably failed in our mission.
But, we didn’t.
30% of our traffic from 169 countries comes from Africa. 26.7% of our traffic comes from South Africa.
Why do we say we didn’t fail?
The baseline breakdown of global online users by continent stands as follows:
- Asia: ~53% to 55% share
- Europe: ~13% to 15% share
- Africa: ~11% to 13% share
- North America: ~7% to 8% share
- Latin America / Caribbean: ~10% share
- Oceania: ~0.6% share
So, any number over 13% for web site visitors to a site focussed on Africa is a win. And MyPR’s Daily Sum number is 30% from Africa.
Why Africa?
While Africa has a lower average internet adoption rate of around 36% to 38%, it is the fastest-growing online population in the world. Infrastructure gains and highly affordable, mobile-first data networks are expanding international bandwidth at a massive 38% compound annual growth rate.
Quality over Quantity:
As we move into the Quality over Quantity mantra towards web site traffic we still find people wanting to dazzle clients with quantity numbers so we present MyPR’s Country Traffic statistics to our readers further below.
Let us hasten to add that quantity does not necessarily translate into quality – one may get loads of traffic but converting that traffic into quality (sales, leads, awareness etc.) is a whole other science taking place on the shifting sands of technology. And, for that reason, we recommend that every site owner have unique landing pages or tracking codes to record just where their traffic came from and if it resulted in a ‘quality’ visit.
We are leery of presenting statistics from our own installations mainly because of the famous aphorism: “There are three kinds of lies: lies, damned lies, and statistics.” which was popularised by Mark Twain.
Matomo Analytics:
We use Matomo Analytics to calculate and record traffic to MyPR. Matomo recommends that if a site owner wants to see day-to-day engagement intensity within a specific country, that they use the Unique Visitors (daily sum) number – as you see below.
In Matomo Analytics, the Unique Visitors (daily sum) metric counts unique visitors by aggregating data on a per-day basis.
When you look at a single day, this metric functions exactly like standard unique visitors. However, if your date range covers multiple days, the logic changes to a simple addition of each day’s unique totals.
The Core Calculation Method
Matomo calculates the “daily sum” figures through the following rules:
Daily Isolation: A visitor is identified uniquely each day using Matomo identification methods like first-party cookies or a User ID.
Addition Across the Period: If you select a date range of one week, Matomo calculates the unique visitors for Monday, the uniques for Tuesday, and so on. It then adds those daily totals together to create the “daily sum”.
Multi-Day Duplication: Because it adds the daily totals, if the exact same individual visits your site on both Monday and Tuesday, they are counted as 1 on Monday and 1 on Tuesday, resulting in 2 Unique Visitors (daily sum) for that period.
Visitors Daily Sum Traffic by Country:
The numbers below are aggregated for the period: 1 January to 4 August 2026:
| Country | Unique visitors (daily sum) |
|---|---|
| South Africa | 18147 |
| United States | 19143 |
| Singapore | 9227 |
| India | 2014 |
| Brazil | 2111 |
| Mexico | 1201 |
| Norway | 1194 |
| United Kingdom | 915 |
| Ireland | 741 |
| Pakistan | 619 |
| Canada | 647 |
| Argentina | 577 |
| Türkiye | 556 |
| Iraq | 528 |
| Bangladesh | 470 |
| Germany | 460 |
| Sweden | 452 |
| Colombia | 395 |
| United Arab Emirates | 285 |
| Ecuador | 337 |
| Chile | 336 |
| Russia | 333 |
| Netherlands | 300 |
| Jamaica | 285 |
| Philippines | 249 |
| Israel | 277 |
| Venezuela | 262 |
| Indonesia | 258 |
| Malaysia | 256 |
| France | 231 |
| Dominican Republic | 233 |
| Kenya | 212 |
| Spain | 189 |
| Australia | 184 |
| Belgium | 185 |
| New Zealand | 149 |
| Saudi Arabia | 146 |
| Thailand | 139 |
| Nigeria | 135 |
| Nepal | 124 |
| Hong Kong SAR China | 113 |
| Costa Rica | 111 |
| Japan | 111 |
| Mauritius | 102 |
| Peru | 108 |
| China | 105 |
| Morocco | 103 |
| Egypt | 83 |
| Panama | 90 |
| Zimbabwe | 81 |
| Italy | 83 |
| Poland | 84 |
| Algeria | 82 |
| Ghana | 74 |
| Guatemala | 74 |
| Honduras | 74 |
| El Salvador | 68 |
| Taiwan | 68 |
| Syria | 53 |
| Ethiopia | 50 |
| Uzbekistan | 53 |
| Romania | 51 |
| Zambia | 35 |
| Bolivia | 48 |
| Tajikistan | 48 |
| Jordan | 46 |
| Uruguay | 43 |
| Laos | 42 |
| Ukraine | 42 |
| Kazakhstan | 40 |
| Namibia | 39 |
| Portugal | 40 |
| Senegal | 39 |
| Tunisia | 40 |
| Botswana | 34 |
| Austria | 33 |
| Switzerland | 30 |
| Uganda | 29 |
| Lithuania | 28 |
| Nicaragua | 28 |
| Trinidad & Tobago | 28 |
| Serbia | 26 |
| Lebanon | 25 |
| Paraguay | 25 |
| Azerbaijan | 24 |
| Lesotho | 24 |
| Oman | 24 |
| Eswatini | 22 |
| Kuwait | 22 |
| Côte d’Ivoire | 21 |
| Mozambique | 20 |
| Palestinian Territories | 21 |
| Finland | 19 |
| Bulgaria | 18 |
| Greece | 18 |
| Moldova | 18 |
| South Korea | 18 |
| Angola | 17 |
| Bahrain | 17 |
| Belarus | 17 |
| Croatia | 17 |
| Czechia | 15 |
| Albania | 16 |
| Congo – Kinshasa | 12 |
| Denmark | 15 |
| Vietnam | 15 |
| Hungary | 13 |
| Puerto Rico | 13 |
| Kyrgyzstan | 12 |
| Gabon | 11 |
| Georgia | 11 |
| Malta | 11 |
| Qatar | 11 |
| Bosnia & Herzegovina | 10 |
| Cyprus | 10 |
| Rwanda | 8 |
| Unknown | 9 |
| Cameroon | 9 |
| Latvia | 9 |
| Tanzania | 9 |
| Benin | 7 |
| Papua New Guinea | 7 |
| Sri Lanka | 8 |
| Armenia | 7 |
| Estonia | 6 |
| Slovenia | 7 |
| Luxembourg | 6 |
| Togo | 6 |
| Bermuda | 5 |
| Burkina Faso | 5 |
| Libya | 5 |
| Malawi | 5 |
| North Macedonia | 5 |
| Slovakia | 4 |
| Yemen | 4 |
| Cambodia | 3 |
| Guyana | 3 |
| Mauritania | 3 |
| Mongolia | 3 |
| Myanmar (Burma) | 3 |
| St. Lucia | 3 |
| Suriname | 3 |
| U.S. Virgin Islands | 3 |
| Afghanistan | 2 |
| Antigua & Barbuda | 2 |
| Barbados | 2 |
| Bhutan | 2 |
| Fiji | 2 |
| Guinea-Bissau | 2 |
| Samoa | 2 |
| Sierra Leone | 2 |
| Solomon Islands | 2 |
| Somalia | 2 |
| Belize | 1 |
| British Virgin Islands | 1 |
| Cape Verde | 1 |
| Congo – Brazzaville | 1 |
| Gambia | 1 |
| Gibraltar | 1 |
| Guernsey | 1 |
| Guinea | 1 |
| Iceland | 1 |
| Liberia | 1 |
| Madagascar | 1 |
| Micronesia | 1 |
| Niger | 1 |
| Réunion | 1 |
| St. Kitts & Nevis | 1 |
| St. Vincent & Grenadines | 1 |
| Daily Sum Total: | 67814 |

Track Your Press Release HERE:
Check Online Visibility
Verify where this release is currently indexed:
Ali Manzu: Ali Manzu is a Ugandan journalist who has worked for the BBC World Service and the Voice of America. He is
known for his reporting on the African continent.
